<project xmlns="https://maven.apache.org/POM/4.0.0" xmlns:xsi="https://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="https://maven.apache.org/POM/4.0.0 https://maven.apache.org/xsd/maven-4.0.0.xsd">
	<modelVersion>4.0.0</modelVersion>

	<parent>
		<groupId>org.jzy3d</groupId>
		<artifactId>jzy3d-all</artifactId>
		<version>3.0.0-SNAPSHOT</version>
	</parent>

	<artifactId>jzy3d-core-javafx</artifactId>
	<name>Jzy3d Core JavaFX</name>
	<description>JavaFX-specific building blocks (mouse and keyboard camera controllers, resizable canvas) reusable by any Jzy3D rendering backend (JOGL, PanamaGL, ...).</description>

	<properties>
		<!-- Work as of JDK8 up to recent JDKs -->
		<java.version>8</java.version>

		<!-- Depend on javafx 17 (at build time only) for simplicity -->
		<openjfx.version>17</openjfx.version>
	</properties>

	<dependencies>

		<dependency>
			<groupId>${project.groupId}</groupId>
			<artifactId>jzy3d-core</artifactId>
			<version>${project.version}</version>
		</dependency>

		<dependency>
			<groupId>org.openjfx</groupId>
			<artifactId>javafx</artifactId>
			<version>${openjfx.version}</version>
			<type>pom</type>
			<scope>provided</scope>
		</dependency>

		<dependency>
			<groupId>org.openjfx</groupId>
			<artifactId>javafx-base</artifactId>
			<version>${openjfx.version}</version>
			<scope>provided</scope>
		</dependency>

		<dependency>
			<groupId>org.openjfx</groupId>
			<artifactId>javafx-controls</artifactId>
			<version>${openjfx.version}</version>
			<scope>provided</scope>
		</dependency>

		<dependency>
			<groupId>org.openjfx</groupId>
			<artifactId>javafx-graphics</artifactId>
			<version>${openjfx.version}</version>
			<scope>provided</scope>
		</dependency>
	</dependencies>

	<build>
		<plugins>
			<plugin>
				<groupId>org.apache.maven.plugins</groupId>
				<artifactId>maven-compiler-plugin</artifactId>
				<configuration>
					<source>${java.version}</source>
					<target>${java.version}</target>
				</configuration>
			</plugin>
		</plugins>
	</build>
</project>
